Biomanufacturing Technology, Associate of Applied Science
Overview
With the new Biomanufacturing Technology Associate of Applied Science (AAS) degree, San Jacinto College offers students the chance to receive hands-on, real-world experience in a pilot-scale bioprocessing center that includes upstream, downstream, and fill-finish training and cutting-edge equipment. The program is located on the South campus.
Career Information
Biological Technicians: $39,3841
- 1
Source: www.texaswages.com, median salary Gulf Coast region, 2021
Campus
South Campus
Information
The Biomanufacturing Technology AAS curriculum includes cell and gene therapy and other innovative, developing industry sectors. Afterward, student can transfer the skills they learn to most advanced biomanufacturing operations today.
Plan of Study (Degree Plan)
3BIO-MFG
First Year | ||
---|---|---|
First Term | Credits | |
Select one of the following: | 3 | |
College Algebra | ||
Plane Trigonometry | ||
Mathematics for Business and Social Sciences | ||
Calculus for Business and Social Sciences | ||
Elementary Statistical Methods (Statistics) | ||
Mathematics for Teachers I (Fundamentals of Mathematics I) | ||
BITC 1411 | Introduction to Biotechnology | 4 |
Select one of the following: | 4 | |
Biology for Science Majors I (lecture) and Biology for Science Majors I (lab) | ||
Anatomy and Physiology I (Lecture) and Anatomy and Physiology I (Lab) | ||
BITC 1191 | Special Topics in Biological Technology/Technician | 1 |
Credits | 12 | |
Second Term | ||
Select one of the following: | 4 | |
Introductory Chemistry I (lecture) and Introductory Chemistry I (lab) | ||
General Chemistry I (lecture) and General Chemistry I (lab) | ||
Select one of the following: | 4 | |
Microbiology for Health Science Majors (lecture) and Microbiology for Health Science Majors (lab) | ||
Microbiology for Science Majors (lecture) and Microbiology for Science Majors (lab) | ||
BITC 1302 | Biotechnology Laboratory Methods and Techniques | 3 |
BITC 1340 | Quality Assurance for the Biosciences | 3 |
Credits | 14 | |
Summer Year One Term | ||
ENGL 1301 | Composition I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
Credits | 6 | |
Second Year | ||
First Term | ||
BITC 2411 | Biotechnology Laboratory Instrumentation | 4 |
BITC 2377 | Product Development to Commercialization | 3 |
Select one of the following: | 3 | |
Social and Behavioral Sciences | 3 | |
Credits | 13 | |
Second Term | ||
BITC 2431 | Cell Culture Techniques | 4 |
BITC 1403 | Principles of Biochemistry | 4 |
BITC 2386 | Internship - Biology Technician/Biotechnology Laboratory Technician | 3 |
Select one of the following: | 4 | |
Upstream and Downstream Manufacturing of Biologics | ||
Molecular Biology Techniques | ||
Medical Biotechnology | ||
Credits | 15 | |
Total Credits | 60 |
Work-based Learning Experience: BITC 2386 Internship - Biology Technician/Biotechnology Laboratory Technician