Fields of Study (FOS)
The state of Texas mandated field of study curricula in Senate Bill 148 of the 75th Texas Legislature (1997). Core curricula and field of study curricula are intended to facilitate free transferability of lower-division academic courses among Texas public colleges and universities if a student successfully completes a field of study curriculum. Fields of study are developed by the Texas Higher Education Coordinating Board (THECB), but not for all majors. Students may transfer the block of courses in the field of study to a general academic teaching institution in Texas, and the institution must substitute the field of study curricula for that institution’s lower-division (freshman and sophomore level) requirements for the degree program in that field of study. The student will receive full academic credit toward the degree program for the block of courses transferred.
A student who transfers from one institution of higher education to another, without completing all courses in the field of study curriculum at the sending institution, will receive academic credit in the field of study curriculum of the receiving institution for each of the courses that the student has successfully completed. Following receipt of credit for these courses, the student may be required to satisfy the remaining course requirements in the field of study curriculum at the receiving institution. A student concurrently enrolled at more than one institution of higher education should follow the field of study curriculum requirements of the institution at which the student is classified as a degree-seeking student.
San Jacinto College maintains the following lists of Field of Study (FOS) curricula with the total semester credit hours (SCH) required for each FOS.
Biology Field of Study (FOS-BIOL) Total: 24 SCH
Code | Title | Credits |
---|---|---|
BIOL 1306 | Biology for Science Majors I (lecture) | 3 |
BIOL 1106 | Biology for Science Majors I (lab) | 1 |
BIOL 1307 | Biology for Science Majors II (lecture) | 3 |
BIOL 1107 | Biology for Science Majors II (lab) | 1 |
CHEM 1311 | General Chemistry I (lecture) | 3 |
CHEM 1111 | General Chemistry I (lab) | 1 |
CHEM 1312 | General Chemistry II (lecture) | 3 |
CHEM 1112 | General Chemistry II (lab) | 1 |
CHEM 2323 | Organic Chemistry I (lecture) | 3 |
CHEM 2123 | Organic Chemistry I (lab) | 1 |
PHYS 1301 | College Physics I (lecture) | 3 |
PHYS 1101 | College Physics I (lab) | 1 |
Business Field of Study (FOS-BUSI) Total: 24 SCH
Code | Title | Credits |
---|---|---|
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
BCIS 1305 | Business Computer Applications | 3 |
ACCT 2301 | Principles of Financial Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
BUSI 1301 | Business Principles | 3 |
BUSI 2305 | Business Statistics | 3 |
Criminal Justice Field of Study (FOS-CRIJ) Total: 15 SCH
Code | Title | Credits |
---|---|---|
CRIJ 1301 | Introduction to Criminal Justice | 3 |
CRIJ 1306 | Court Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2313 | Correctional Systems and Practices | 3 |
CRIJ 2328 | Police Systems and Practices | 3 |
English & Literature Field of Study (FOS-ENGL) Total: 12 SCH
Code | Title | Credits |
---|---|---|
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
Choose two (2) of the following: | 6 | |
British Literature I | ||
British Literature II | ||
American Literature I | ||
American Literature II | ||
World Literature I | ||
World Literature II | ||
Forms of Literature: Literature and Film | ||
Mexican American Literature |
Government & Political Science Field of Study (FOS-GOVT) Total: 12 SCH
Code | Title | Credits |
---|---|---|
GOVT 2304 | Introduction to Political Science | 3 |
GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 |
GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 |
MATH 1342 | Elementary Statistical Methods (Statistics) | 3 |
Mexican-American Field of Study (FOS-MXAM) Total: 18 SCH
Code | Title | Credits |
---|---|---|
HUMA 1305 | Introduction to Mexican-American Studies | 3 |
HIST 2327 | Mexican American History I | 3 |
or HIST 2328 | Mexican American History II | |
GOVT 2311 | Mexican American and Latino/a Politics | 3 |
ENGL 2351 | Mexican American Literature | 3 |
Choose one of the following: | 3 | |
Beginning Spanish I | ||
Beginning Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
HUMA 1311 | Mexican-American Art Appreciation | 3 |
Music Field of Study (FOS-MUSI) Total: 31 SCH
Code | Title | Credits |
---|---|---|
Select four (4) SCH Instrumental Ensembles and/or Vocal Ensembles | 4 | |
Instrumental Ensemble (or MUEN 1141) | ||
Concert Band (or MUEN 1143) | ||
Wind Ensemble (or MUEN 1154) | ||
Jazz Ensemble | ||
Select eight (8) SCH Applied Study | 8 | |
Private Lessons | ||
Private Lessons | ||
Private Lessons | ||
Private Lessons | ||
MUSI 1311 | Music Theory I | 3 |
MUSI 1312 | Music Theory II | 3 |
MUSI 2311 | Music Theory III | 3 |
MUSI 2312 | Music Theory IV | 3 |
MUSI 1116 | Sight Singing and Ear Training I | 1 |
MUSI 1117 | Sight Singing and Ear Training II | 1 |
MUSI 2116 | Sight Singing and Ear Training III | 1 |
MUSI 2117 | Sight Singing Ear Training IV | 1 |
MUSI 1307 | Music Literature | 3 |
Nursing Field of Study (FOS-NURS) Total: 34 SCH
Code | Title | Credits |
---|---|---|
BIOL 2321 | Microbiology for Science Majors (lecture) | 3 |
BIOL 2121 | Microbiology for Science Majors (lab) | 1 |
PSYC 2301 | General Psychology | 3 |
PSYC 2314 | Lifespan Growth and Development | 3 |
MATH 1342 | Elementary Statistical Methods (Statistics) | 3 |
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical and Business Writing | |
Choose one of the following: | 4 | |
Introductory Chemistry I (lecture) (and ) | ||
Introductory Chemistry I (lab) | ||
General Chemistry I (lecture) (and) | ||
General Chemistry I (lab) | ||
General Chemistry II (lecture) (and) | ||
General Chemistry II (lab) | ||
Organic Chemistry I (lecture) (and) | ||
Organic Chemistry I (lab) | ||
Organic Chemistry II (lecture) (and) | ||
Organic Chemistry II (lab) | ||
BIOL 1322 | Nutrition and Diet Therapy | 3 |
BIOL 2301 | Anatomy and Physiology I (Lecture) | 3 |
BIOL 2101 | Anatomy and Physiology I (Lab) | 1 |
BIOL 2302 | Anatomy and Physiology II (Lecture) | 3 |
BIOL 2102 | Anatomy and Physiology II (Lab) | 1 |
Psychology Field of Study (FOS-PSYC) Total: 18 SCH
Code | Title | Credits |
---|---|---|
PSYC 2301 | General Psychology | 3 |
PSYC 2314 | Lifespan Growth and Development | 3 |
PSYC 2317 | Statistical Methods in Psychology | 3 |
PSYC 2319 | Social Psychology | 3 |
PSYC 2320 | Abnormal Psychology | 3 |
PSYC 2330 | Biological Psychology | 3 |
Sociology Field of Study (FOS-SOCI) Total: 12 SCH
Code | Title | Credits |
---|---|---|
SOCI 1301 | Introduction to Sociology | 3 |
SOCI 1306 | Social Problems | 3 |
SOCI 2301 | Marriage and the Family | 3 |
SOCI 2319 | Minority Studies | 3 |