Code Today. Innovate Tomorrow.
The Computer Science program at San Jac offers students a rigorous foundation in programming, algorithms, systems, and computational theory. Through core coursework in languages, data structures, and software development, learners gain the skills needed to build applications, solve complex problems, and adapt to emerging technologies. Graduates are well prepared to enter the tech workforce or transfer into a bachelor’s degree in computer science or related fields.
Career Opportunities and Income
Visit sanjac.edu for information regarding career opportunities and potential earnings in the Greater Houston region.
Learning & Career Pathway
The Associate of Science in Computer Science is primarily intended to support student transfer to a four-year bachelor’s degree program at a university.
San Jacinto College works with many Houston-area and Texas universities that offer bachelor’s degrees that are a great next step after earning the Associate of Science in Computer Science. The MAPS tab above shows transfer plans for these universities. If you know where you want to transfer and your intended major, use that plan to choose the right courses at San Jac.
Learning Outcomes and Career Skills
A student completing this transfer associate degree will be able to:
- Apply programming principles to analyze data, problems, structures, and/or scenarios.
- Utilize the necessary techniques, skills, and current integrated development environment, GitHub, Slack, Teams, and/or other tools to identify, analyze, and/or solve programming problems.
- Effectively communicate programming concepts, designs, and/or problems through verbal, oral, and/or written formats such as programming project templates, online integrated development environment, flowcharts, and/or pseudocode.
- Collaborate as part of a team to create programming projects and/or design programming project solutions.
- Uphold a code of ethics in all aspects of programming work.
- Evaluate the impact of programming on the modern world.
Locations
College Admission
San Jacinto College is an open admission institution. All students are welcome to apply and will be admitted to the College. You may begin the process on the College’s “How to Apply” webpage.
Program Admission
There are no additional admission requirements for the Computer Science program; you only need to complete your application to the College, as noted in “College Admission” above, and follow the enrollment steps.
Plan of Study
2COSCI
Students who know the university to which they want to transfer to pursue a related bachelor’s degree should use the appropriate transfer plan for the university listed on the Transfer Plans (MAPS) page from the tab above.
This plan of study is intended only for students who do not yet know the university to which they want to transfer or for students who do not currently plan to transfer after earning their associate degree.
| First Year | ||
|---|---|---|
| First Term | Credits | |
| ENGL 1301 | Composition I | 3 |
| Transfer Path Courses (see list below) | 3 | |
| American History | 3 | |
| EDUC 1100 | Learning Framework | 1 |
| COSC 1436 | Programming Fundamentals I | 4 |
| Credits | 14 | |
| Second Term | ||
| ENGL 1302 or ENGL 2311 | Composition II or Technical and Business Writing | 3 |
| American History | 3 | |
| Social and Behavioral Sciences | 3 | |
| COSC 1437 | Programming Fundamentals II | 4 |
| Transfer Path Courses (see list below) | 3 | |
| Credits | 16 | |
| Second Year | ||
| First Term | ||
| Life and Physical Science (Natural Science) lecture and lab | 4 | |
| Creative Arts (Fine Arts) | 3 | |
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 |
| Transfer Path Courses (see list below) | 4 | |
| Credits | 14 | |
| Second Term | ||
| Life and Physical Science (Natural Science) lecture and lab | 4 | |
| Language, Philosophy and Culture (Humanities) | 3 | |
| Mathematics | 3 | |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 |
| Component Area Option | 3 | |
| Credits | 16 | |
| Total Credits | 60 | |
Transfer Path Courses
| Code | Title | Credits |
|---|---|---|
| Transfer Path | ||
| 18 total semester credit hours (SCH), including: | ||
| COSC 1436 | Programming Fundamentals I | 4 |
| COSC 1437 | Programming Fundamentals II | 4 |
| Select at least six SCH from the following: | 6 | |
| Programming Fundamentals III | ||
| Computer Organization | ||
| Calculus I | ||
| Calculus II | ||
| University Physics I (lecture) and University Physics I (lab) | ||
| University Physics II (lecture) and University Physics II (lab) | ||
| The remaining hours will be selected to meet the student's specific transfer institution requirements. | 4 | |
| Total Credits | 18 | |
Core Curriculum
Core Curriculum: 42 SCH of Core courses including EDUC 1100 Learning Framework.
| Code | Title | Credits |
|---|---|---|
| Communication (010) | ||
| Select two of the following courses for 6 SCH: | 6 | |
| Composition I | ||
| Composition II | ||
| Technical and Business Writing | ||
| Mathematics (020) | ||
| If you select a 4 SCH MATH course, the overflow hour may be accounted for in the Component Area Option of the Core or in the Transfer Path. | ||
| Select one of the following courses for 3 SCH: | 3 | |
| College Algebra | ||
| Plane Trigonometry | ||
| Mathematics for Business and Social Sciences 1 | ||
| Calculus for Business and Social Sciences 1 | ||
| Contemporary Mathematics (Quantitative Reasoning) 1 | ||
| Elementary Statistical Methods (Statistics) | ||
| Linear Algebra | ||
| Differential Equations | ||
| Pre-Calculus Math | ||
| Calculus I | ||
| Calculus II | ||
| Life and Physical Science (030) | ||
| Labs for the sciences courses may be accounted for in the Component Area Option. | ||
| Select two of the following courses for 6 SCH: 2 | 6 | |
| Stars and Galaxies (lecture) | ||
| The Solar System (lecture) | ||
| Biology for Science Majors I (lecture) | ||
| Biology for Science Majors II (lecture) | ||
| Biology for Non-Science Majors I (lecture) 3 | ||
| Biology for Non-Science Majors II (lecture) 3 | ||
| Anatomy and Physiology I (Lecture) 4 | ||
| Anatomy and Physiology II (Lecture) 4 | ||
| Introductory Chemistry I (lecture) 3 | ||
| General Chemistry I (lecture) | ||
| General Chemistry II (lecture) | ||
| Earth Sciences for Non-Science Majors I (lecture) 3 | ||
| Physical Geology (lecture) | ||
| Historical Geology (lecture) | ||
| College Physics I (lecture) | ||
| College Physics II (lecture) | ||
| University Physics I (lecture) | ||
| University Physics II (lecture) | ||
| Language, Philosophy and Culture (Humanities) (040) | ||
| Select one of the following courses for 3 SCH: | 3 | |
| British Literature I | ||
| British Literature II | ||
| American Literature I | ||
| American Literature II | ||
| World Literature I | ||
| World Literature II | ||
| Forms of Literature: Literature and Film | ||
| Mexican American Literature | ||
| Human Geography | ||
| World Civilization I | ||
| World Civilization II | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| Introduction to Ethics | ||
| Creative Arts (Fine Arts) (050) | ||
| Select one of the following courses for 3 SCH: | 3 | |
| Art Appreciation | ||
| Art History I (Prehistoric to the 14th century) | ||
| Art History II (14th century to the present) | ||
| World Dance | ||
| Dance Appreciation | ||
| Theater Appreciation | ||
| Film Appreciation | ||
| Music Appreciation | ||
| Music Literature | ||
| American Music | ||
| American History (060) | ||
| Select two of the following courses for 6 SCH: | 6 | |
| United States History I | ||
| United States History II | ||
| Texas History | ||
| Mexican American History I | ||
| Mexican American History II | ||
| African American History I | ||
| African American History II | ||
| Government/Political Science (070) | ||
| Select two of the following courses for 6 SCH: | 6 | |
| Federal Government (Federal Constitution and Topics) 5 | ||
| Texas Government (Texas Constitution and Topics) 5 | ||
| Social and Behavioral Sciences (080) | ||
| Select one of the following courses for 3 SCH: | 3 | |
| Introduction to Archaeology | ||
| General Anthropology | ||
| Cultural Anthropology | ||
| Introduction to Criminal Justice | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| World Regional Geography | ||
| Introduction to Political Science | ||
| Western Civilization I | ||
| Western Civilization II | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Minority Studies | ||
| Child Growth and Development | ||
| Component Area Option (090) | ||
| The following courses as well as courses not previously used from the other eight areas of the Core may be used to fulfill the Component Area Option requirement. | ||
| Select from the following courses for 6 SCH: | 6 | |
| Stars and Galaxies (lab) | ||
| The Solar System (lab) | ||
| Biology for Science Majors I (lab) | ||
| Biology for Science Majors II (lab) | ||
| Biology for Non-Science Majors I (lab) | ||
| Biology for Non-Science Majors II (lab) | ||
| Anatomy and Physiology I (Lab) | ||
| Anatomy and Physiology II (Lab) | ||
| Introductory Chemistry I (lab) | ||
| General Chemistry I (lab) | ||
| General Chemistry II (lab) | ||
| Beginning Chinese I | ||
| Beginning Chinese II | ||
| Learning Framework | ||
| Beginning French I | ||
| Beginning French II | ||
| Earth Sciences for Non-Science Majors I (lab) | ||
| Physical Geology (lab) | ||
| Historical Geology (lab) | ||
| Beginning German I | ||
| Beginning German II | ||
| Federal and Texas Constitutions | ||
| Introduction to Physical Fitness and Wellness | ||
| College Physics I (lab) | ||
| College Physics II (lab) | ||
| University Physics I (lab) | ||
| University Physics II (lab) | ||
| Beginning American Sign Language I | ||
| Beginning American Sign Language II | ||
| Beginning Spanish I | ||
| Beginning Spanish II | ||
| Introduction to Speech Communication | ||
| Public Speaking | ||
| Interpersonal Communication | ||
| Business and Professional Communication | ||
| Total Credits | 42 | |
- 1
MATH 1324 Mathematics for Business and Social Sciences, MATH 1325 Calculus for Business and Social Sciences, and MATH 1332 Contemporary Mathematics (Quantitative Reasoning) do not meet the requirements for students pursuing mathematics or science.
- 2
Students must be simultaneously co-enrolled in the co-requisite science lab.
- 3
BIOL 1308 Biology for Non-Science Majors I (lecture), BIOL 1309 Biology for Non-Science Majors II (lecture) and CHEM 1305 Introductory Chemistry I (lecture), and GEOL 1301 Earth Sciences for Non-Science Majors I (lecture) do not meet the requirements for science majors.
- 4
BIOL 2301 Anatomy and Physiology I (Lecture) and BIOL 2302 Anatomy and Physiology II (Lecture) are designed for allied health majors and not for academic transfer as science majors.
- 5
Students who have taken GOVT 2301 or GOVT 2302, but not both, should check with a Program Advisor on how to complete the 6 SCH.
If a student successfully completes San Jacinto College’s 42-hour Core Curriculum, that block of courses must be substituted for the receiving institution’s Core Curriculum. The receiving institution may not require a student to take additional Core Curriculum courses to meet the requirements of the Core. Students who transfer without completing the Core Curriculum shall receive academic credit in the Core Curriculum of the receiving institution for each of the courses the student has successfully completed in the San Jacinto College Core Curriculum. Students should plan Core Curriculum courses that would meet baccalaureate degree requirements at the four-year institution.
If you do not see your transfer school, please follow the Plan of Study. For more information, contact an Admissions Advisor. Please speak to an advisor at San Jacinto College and the transfer institution to ensure this Transfer Plan is accurate and complete. For a list of all MAPs, students may go to Transfer Plans A-Z. Students may filter for specific universities, disciplines, or degrees, and print individual MAPs.
Computer Science
UH Main, Computer Science, BS Full-time
UH Main, Computer Science, BS Part-time