Overview
San Jacinto's AA in Criminal Justice is designed to allow completed students a smooth transition into the university of their choice. This degree meets the needs of students who intend to complete their BA in Criminal Justice or other compatible degree plans. This AA complies with the Texas Higher Education Coordinating Board (THECB) approved field of study in Criminal Justice and is a semester transfer block to any public Texas four-year college or university with a Criminal Justice major.
THECB has established that students who complete the degree plan as stated will not have to repeat any courses successfully completed as part of the field of study. Students should check the directed electives of the university to which they wish to transfer.
Earning Potential
First-Line Supervisors of Police and Detectives: $101,1151
Police and Sherrif Patrol Officers: $69,9981
- 1
Source: texaswages.com median salary Gulf Coast region, 2022
Source: Texas Wages.com
Campuses
Central
North
San Jac Online
Plan of Study (Degree Plan)
1CRIMJUS
First Year | ||
---|---|---|
First Term | Credits | |
CRIJ 1301 | Introduction to Criminal Justice | 3 |
CRIJ 1306 | Court Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2313 | Correctional Systems and Practices | 3 |
ENGL 1301 | Composition I | 3 |
EDUC 1100 or PSYC 1100 | Learning Framework or Learning Framework | 1 |
Credits | 16 | |
Second Term | ||
CRIJ 2328 | Police Systems and Practices | 3 |
Directed Electives (see list below) | 3 | |
Directed Electives (see list below) | 3 | |
ENGL 1302 or ENGL 2311 | Composition II or Technical and Business Writing | 3 |
Mathematics | 3 | |
Credits | 15 | |
Second Year | ||
First Term | ||
Life and Physical Science (Natural Science) | 4 | |
Language, Philosophy and Culture (Humanities) | 3 | |
American History | 3 | |
GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 |
Component Area Option | 3 | |
Credits | 16 | |
Second Term | ||
Life and Physical Science (Natural Science) | 4 | |
American History | 3 | |
GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 |
Creative Arts (Fine Arts) | 3 | |
Credits | 13 | |
Total Credits | 60 |
Code | Title | Credits |
---|---|---|
Directed Electives (select two courses, 6 SCH, depending on transfer institution requirements) | ||
CRIJ 1307 | Crime in America | 3 |
CRIJ 1313 | Juvenile Justice System | 3 |
CRIJ 2301 | Community Resources in Corrections | 3 |
CRIJ 2314 | Criminal Investigation | 3 |
CRIJ 2323 | Legal Aspects of Law Enforcement | 3 |
PSYC 2301 | General Psychology | 3 |
SPAN 1411 | Beginning Spanish I | 4 |
SPAN 1412 | Beginning Spanish II | 4 |
SPAN 2311 | Intermediate Spanish I | 3 |
SPAN 2312 | Intermediate Spanish II | 3 |
- 1
Directed Electives are selected by the transfer institution for inclusion in the Field of Study (FOS) embedded in this Associate of Arts degree. To determine which Directed Electives to take, please see the list of Directed Electives for Texas transfer institutions accepting the FOS in Criminal Justice.
Transfer Plans (MAPs)
If you do not see your transfer school, please follow the Plan of Study. For more information, contact an Admissions Advisor. Please speak to an advisor at San Jacinto College and the transfer institution to ensure this Transfer Plan is accurate and complete. For a list of all MAPs, students may go to Transfer Plans A-Z. Students may filter for specific universities, disciplines, or degrees, and print individual MAPs.
Criminal Justice
UHCL, Criminology, BS Full-time
UHCL, Criminology, BS Part-time